|
: / proc / thread-self / root / proc / self / root / usr / share / zoneinfo / right / America / |
Argentina | |||||
Indiana | |||||
Kentucky | |||||
North_Dakota | |||||
Adak | |||||
Anchorage | |||||
Anguilla | |||||
Antigua | |||||
Araguaina | |||||
Aruba | |||||
Asuncion | |||||
Atikokan | |||||
Atka | |||||
Bahia | |||||
Bahia_Banderas | |||||
Barbados | |||||
Belem | |||||
Belize | |||||
Blanc-Sablon | |||||
Boa_Vista | |||||
Bogota | |||||
Boise | |||||
Buenos_Aires | |||||
Cambridge_Bay | |||||
Campo_Grande | |||||
Cancun | |||||
Caracas | |||||
Catamarca | |||||
Cayenne | |||||
Cayman | |||||
Chicago | |||||
Chihuahua | |||||
Ciudad_Juarez | |||||
Coral_Harbour | |||||
Cordoba | |||||
Costa_Rica | |||||
Creston | |||||
Cuiaba | |||||
Curacao | |||||
Danmarkshavn | |||||
Dawson | |||||
Dawson_Creek | |||||
Denver | |||||
Detroit | |||||
Dominica | |||||
Edmonton | |||||
Eirunepe | |||||
El_Salvador | |||||
Ensenada | |||||
Fort_Nelson | |||||
Fort_Wayne | |||||
Fortaleza | |||||
Glace_Bay | |||||
Godthab | |||||
Goose_Bay | |||||
Grand_Turk | |||||
Grenada | |||||
Guadeloupe | |||||
Guatemala | |||||
Guayaquil | |||||
Guyana | |||||
Halifax | |||||
Havana | |||||
Hermosillo | |||||
Indianapolis | |||||
Inuvik | |||||
Iqaluit | |||||
Jamaica | |||||
Jujuy | |||||
Juneau | |||||
Knox_IN | |||||
Kralendijk | |||||
La_Paz | |||||
Lima | |||||
Los_Angeles | |||||
Louisville | |||||
Lower_Princes | |||||
Maceio | |||||
Managua | |||||
Manaus | |||||
Marigot | |||||
Martinique | |||||
Matamoros | |||||
Mazatlan | |||||
Mendoza | |||||
Menominee | |||||
Merida | |||||
Metlakatla | |||||
Mexico_City | |||||
Miquelon | |||||
Moncton | |||||
Monterrey | |||||
Montevideo | |||||
Montreal | |||||
Montserrat | |||||
Nassau | |||||
New_York | |||||
Nipigon | |||||
Nome | |||||
Noronha | |||||
Nuuk | |||||
Ojinaga | |||||
Panama | |||||
Pangnirtung | |||||
Paramaribo | |||||
Phoenix | |||||
Port-au-Prince | |||||
Port_of_Spain | |||||
Porto_Acre | |||||
Porto_Velho | |||||
Puerto_Rico | |||||
Punta_Arenas | |||||
Rainy_River | |||||
Rankin_Inlet | |||||
Recife | |||||
Regina | |||||
Resolute | |||||
Rio_Branco | |||||
Rosario | |||||
Santa_Isabel | |||||
Santarem | |||||
Santiago | |||||
Santo_Domingo | |||||
Sao_Paulo | |||||
Scoresbysund | |||||
Shiprock | |||||
Sitka | |||||
St_Barthelemy | |||||
St_Johns | |||||
St_Kitts | |||||
St_Lucia | |||||
St_Thomas | |||||
St_Vincent | |||||
Swift_Current | |||||
Tegucigalpa | |||||
Thule | |||||
Thunder_Bay | |||||
Tijuana | |||||
Toronto | |||||
Tortola | |||||
Vancouver | |||||
Virgin | |||||
Whitehorse | |||||
Winnipeg | |||||
Yakutat | |||||
Yellowknife |